agroforestseeds@gmail.com |
+91-9036471686, +91-8553847417 |
Business Type | Exporter, Supplier, Retailer, Wholesaler |
Globulous Heads | 1.2-1.5 cm |
Botanical Name | Acacia Auriculiformis |
Conservation status | Least Concern (Population stable) Encyclopedia of Life |
Common Name | Dal Moth |
Flowering time | Sept-Oct. |
Drought Tolerance | High recommendable |
Preferred Buyer From
Location | Worldwide |
Business Type | Exporter, Supplier, Retailer, Wholesaler |
Purity | 99% |
Scientific name | Senegalia catechu |
Family | Fabaceae |
Kingdom | Plantae |
Species | A. auriculiformis |
Genus | Acacia |
Preferred Buyer From
Location | Worldwide |
Business Type | Exporter, Supplier, Retailer, Wholesaler |
Scientific name | Acacia crassicarpa |
Features | High quality, Highly fresh, Fast growth rate |
Moisture | Less than or equal to 10% |
Purity | 99% |
Kingdom | Plantae |
Preferred Buyer From
Location | Worldwide |
Business Type | Supplier, Retailer, Wholesaler |
Use | Personal |
Purity | 99% |
Species | A. holosericea |
Family | Fabaceae |
Leaves Length | 10-25 cm |
Genus | Acacia |
Preferred Buyer From
Location | Worldwide |
Business Type | Exporter, Supplier, Retailer, Wholesaler |
Family | Fabaceae |
Species | V. leucophloea |
Kingdom | Plantae |
Genus | Vachellia |
Flowering | June to July. |
Size | 8-10cm |
Preferred Buyer From
Location | Worldwide |
Business Type | Exporter, Supplier, Retailer, Wholesaler |
Length | 10-15Ft |
Color | Green |
Moisture Content | 10-15% |
Scientific name | Acacia mangium |
Usage | Agriculture |
Indian Name | Australian Teak |
Preferred Buyer From
Location | Worldwide |
Business Type | Exporter, Supplier, Retailer, Wholesaler |
Scientific name | Vachellia nilotica |
Common Name | Gum Arabic Tree |
Botanical Name | Acacia nilotica |
Family | Fabaceae |
Height | 20-30 feet |
Globulous Heads | 1.2-1.5 cm |
Preferred Buyer From
Location | Worldwide |
Business Type | Exporter, Supplier, Retailer, Wholesaler |
Kingdom | Plantae |
Family | Fabaceae |
Genus | Acacia |
Species | A. auriculiformis |
Globulous Heads | 1.2-1.5 cm |
Flowering time | Sept-Oct. |
Preferred Buyer From
Location | Worldwide |
Business Type | Exporter, Supplier, Retailer, Wholesaler |
Family | Fabaceae |
Species | A. pavonina |
Kingdom | Plantae |
Genus | Adenanthera |
Globulous Heads | 1.2-1.5 cm |
Flowering time | Sept-Oct. |
Preferred Buyer From
Location | Worldwide |
Business Type | Supplier, Retailer, Wholesaler |
Shelf Life | 1 Year |
Purity | 100% |
Scientific name | Haldina cordifolia |
Order | Gentianales |
Oil Content | 48 To 52 % |
Storage | Cool & Dry Place |
Preferred Buyer From
Location | Worldwide |
Business Type | Exporter, Supplier, Retailer, Wholesaler |
Scientific name | Aegle marmelos |
Family | Rutaceae |
Order | Sapindales |
Tribe | Aurantieae |
Subtribe | Balsamocitrinae |
USDA hardiness | 10-12 |
Preferred Buyer From
Location | Worldwide |
Business Type | Exporter, Supplier, Retailer, Wholesaler |
Family | Simaroubaceae |
Species | A. excelsa |
Order | Sapindales |
Genus | Ailanthus |
Globulous Heads | 1.2-1.5 cm |
Flowering time | Sept-Oct. |
Preferred Buyer From
Location | Worldwide |
Business Type | Exporter, Supplier, Retailer, Wholesaler |
Scientific name | Albizia lebbeck |
Family | Fabaceae |
Order | Fabales |
Kingdom | Plantae |
Genus | Albizia |
Globulous Heads | 1.2-1.5 cm |
Preferred Buyer From
Location | Worldwide |
Business Type | Exporter, Supplier, Retailer, Wholesaler |
Color | Green |
Length | 16.4 |
Scientific name | Albizia odoratissima |
Order | Fabales |
Rank | Species |
Family | Family: Fabaceae |
Preferred Buyer From
Location | Worldwide |
Business Type | Exporter, Supplier, Retailer, Wholesaler |
Color | Green |
Age | 1-2Yrs |
Height | 5 - 6 Feet |
Feature | Waterproof |
Family | Arecaceae |
Season | Year-Around |
Preferred Buyer From
Location | Worldwide |
Business Type | Exporter, Supplier, Retailer, Wholesaler |
Scientific name | Anacardium occidentale |
Rank | Species |
Higher classification | Anacardium |
Saturated fat | 8 g |
Monounsaturated fat | 24 g |
Polyunsaturated fat | 8 g |
Total Carbohydrate | 30 g |
Preferred Buyer From
Location | Worldwide |
Business Type | Exporter, Supplier, Retailer, Wholesaler |
Scientific name | Annona squamosa |
Family | Annonaceae |
Order | Magnoliales |
Kingdom | Plantae |
Rank | Species |
Higher classification | Annona |
Preferred Buyer From
Location | Worldwide |
Business Type | Exporter, Supplier, Retailer, Wholesaler |
Energy | 94.89 Calories (per 100 g) |
Protein | 1.72 g (per 100 g) |
Scientific name | Artocarpus heterophyllus |
Family | Moraceae |
Kingdom | Plantae |
Cultivation Status | Cultivated, Wild |
Preferred Buyer From
Location | Worldwide |
Business Type | Exporter, Supplier, Retailer, Wholesaler |
Scientific name | Azadirachta indica |
Family | Meliaceae |
Higher classification | Azadirachta |
Kingdom | Plantae |
Subfamily | Detarioideae |
Order | Fabales |
Preferred Buyer From
Location | Worldwide |
Business Type | Exporter, Supplier, Retailer, Wholesaler |
Family | Poaceae |
Higher classification | Bambusa |
Order | Poales |
Species | B. bambos |
Common Name | Bamboo |
Density | 0.3 g/ml to 0.8 g/ml |
Preferred Buyer From
Location | Worldwide |
Business Type | Exporter, Supplier, Retailer, Wholesaler |
Scientific name | Bauhinia purpurea |
Family | Fabaceae |
Conservation status | Least Concern (Population stable) Encyclopedia of Life |
Higher classification | Bauhinia |
Order | Fabales |
Rank | Species |
Height | 5 - 6 Feet |
Saturated fat | 8 g |
Monounsaturated fat | 24 g |
Preferred Buyer From
Location | Worldwide |
Business Type | Exporter, Supplier, Retailer, Wholesaler |
Scientific name | Bombax ceiba |
Family | Malvaceae |
Order | Malvales |
Rank | Species |
Higher classification | Bombax |
Kingdom | Plantae |
Preferred Buyer From
Location | Worldwide |
Business Type | Exporter, Supplier, Retailer, Wholesaler |
Scientific name | Butea monosperma |
Family | Fabaceae |
Higher classification | Butea |
Order | Fabales |
Rank | Species |
English Name | Sacred Tree |
Preferred Buyer From
Location | Worldwide |
Business Type | Exporter, Supplier, Retailer, Wholesaler |
Scientific name | Cassia fistula |
Family | Fabaceae |
Higher classification | Cassia |
Rank | Species |
Order | Fabales |
Subfamily | Caesalpiniaceae |
Preferred Buyer From
Location | Worldwide |
Business Type | Exporter, Supplier, Retailer, Wholesaler |
moisture | 5-10% |
Scientific name | Cassia grandis |
Family | Fabaceae |
Higher classification | Cassia |
Order | Fabales |
Rank | Species |
Preferred Buyer From
Location | Worldwide |
Business Type | Exporter, Supplier, Retailer, Wholesaler |
Scientific name | Cassia javanica |
Higher classification | Cassia |
Order | Fabales |
Rank | Species |
Family | Fabaceae |
Kingdom | Plantae |
Preferred Buyer From
Location | Worldwide |
Business Type | Exporter |
Scientific name | Cassia javanica |
Higher classification | Cassia |
Order | Fabales |
Rank | Species |
Family | Fabaceae |
Height | 8 to 12 feet |
Spread | 8 to 10 feet |
Preferred Buyer From
Location | Worldwide |
Business Type | Exporter, Supplier, Retailer, Wholesaler |
Scientific name | Senna siamea |
Higher classification | Senna |
Order | Fabales |
Rank | Species |
Height | 8 to 12 feet |
Spread | 8 to 10 feet |
Preferred Buyer From
Location | Worldwide |
Business Type | Exporter, Supplier, Retailer, Wholesaler |
Scientific name | Casuarina equisetifolia |
Family | Casuarinaceae |
Order | Fagales |
Kingdom | Plantae |
Rank | Species |
Globulous Heads | 1.2-1.5 cm |
Preferred Buyer From
Location | Worldwide |
Business Type | Exporter, Supplier, Retailer, Wholesaler |
Scientific name | Dalbergia latifolia |
Family | Fabaceae |
Rank | Species |
Height | 5 - 6 Feet |
Feature | Waterproof |
Height Upto | 10 feet |
Preferred Buyer From
Location | Worldwide |
Business Type | Exporter, Supplier, Retailer, Wholesaler |
Scientific name | Dalbergia sissoo |
Family | Fabaceae |
Order | Fabales |
Rank | Species |
Higher classification | Dalbergia |
Height | 5 - 6 Feet |
Preferred Buyer From
Location | Worldwide |
Business Type | Exporter, Supplier, Retailer, Wholesaler |
Scientific name | Delonix regia |
Family | Fabaceae |
Kingdom | Plantae |
Order | Fabales |
Height | 5 - 6 Feet |
Purpose | Decoration |
Preferred Buyer From
Location | Worldwide |
Business Type | Exporter, Supplier, Retailer, Wholesaler |
Botanical Name | Dendrocalamus Oilverii |
Soil Type | Well Drained |
Height | 5 - 6 Feet |
Saturated fat | 8 g |
Monounsaturated fat | 24 g |
Polyunsaturated fat | 8 g |
Total Carbohydrate | 30 g |
Preferred Buyer From
Location | Worldwide |
Business Type | Exporter, Supplier, Retailer, Wholesaler |
Form | Fruit & powder |
Hindi Name | Amla |
Family | Phyllanthaceae |
Common Name | Amla |
Telugu Name | Usiri |
Fruiting | Fruit ripens from October to February. |
Preferred Buyer From
Location | Worldwide |
Business Type | Exporter, Supplier, Retailer, Wholesaler |
Specific Gravity | 0.858 – 0.877 @ 20°C |
Optical Rotation | (-2.0) – (+4.0) @ 20°C |
Refractive Index | 1.450 – 1.459 @ 20°C |
Flash Point | 56 °C |
Botnical Name: | Ferula galbaniflua |
Function: | Moisturizing |
Preferred Buyer From
Location | Worldwide |